Toll free: (800) 982-1059   International: (310) 674-5205   Skype: ki-international1  
Office Hours: Mon-Fri. 09:00-17:00 PST

  Cart is empty Track Your Orders
  Discounted shipping feeUSA shippingEurope shipping
 
KI International Corporation » Size chart - Light weight uniforms
Categories
Embroidery Help
Embroidery Gallery
#26   #27   #28   #29
#30   #31   #32   #33
#42   #43   #44   #45
#46   #47   #48   #49
#50   #51   #52   #53
#54   #55   #56   #57
#58   #59   #60   #61
#62   #63   #64   #65
#66   #67   #68
Embroidery
Products Information
Photo Gallery
Customers Testimony
Promotions
 
Shipping
Follow us on

Special
Help

Payments
   We accept American Express, Visa, Master Card and Diners.

Secure site
Size chart - Light weight uniforms

* Measures are in inches

Size A
(Top Width)
B
(Top Length)
C
(Top Weist)
D
(Pant Width)
E
(Pant Outseam)
#0000 40.9 20.9 15.7 14.2 27.6
#000 44.1 22.4 17.3 14.2 29.5
#00 47.2 24.0 18.9 15.0 31.5
#0 50.4 25.6 20.5 15.7 33.5
#1 53.5 27.2 22.0 16.5 35.4
#2 56.7 28.7 23.6 17.7 37.4
#3 59.8 30.3 25.2 19.7 39.8
#4 63.8 31.9 26.8 21.3 42.1
#5 67.7 33.9 28.3 22.8 44.9
#6 71.7 36.2 29.9 23.6 47.2
#7 42.9 38.6 31.1 24.8 49.2
#8 77.2 39.4 32.3 25.2 50.4


* Measures are in centimeters

Size A
(Top Width)
B
(Top Length)
C
(Top Weist)
D
(Pant Width)
E
(Pant Outseam)
#0000 104 53 40 36 70
#000 112 57 44 36 75
#00 120 61 48 38 80
#0 128 65 52 40 75
#1 136 69 56 42 90
#2 144 73 60 45 95
#3 152 77 64 50 101
#4 162 81 68 54 107
#5 172 86 72 58 114
#6 182 92 76 60 120
#7 109 98 79 63 125
#8 196 100 82 64 128



Size chart by height


Your cart
Authentication
Our Favorite Photos
Please send us your favorite pictures with our uniforms.

Gerry and Tamar

KWIECINSKI 7 Dan

Sam Jaquinta



Mugen Orange label uniform

Mugen Black label uniform

Mugen Orange label uniform



Affiliates
Page Top
We are supplying high quality uniforms at a very reasonable price! Copyright © 2005-2012 KI International Corporation